Property Attributes
- MLS#4050949
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityHarding Twp.
- AreaHarding Twp.
- NeighborhoodMount Kemble Lake
- Zip07960
- StyleLakestyle, Colonial
- Year Built1946
- Taxes$ 7407
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1875
- Lot Size0.37 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Mt. Kemble Lake is one of Harding Township's most endearing communities and true to the neighborhood itself, this charming, impeccably maintained and thoughtfully updated home is warm, inviting, and wonderfully comfortable. The spacious three-level layout offers an updated high-quality kitchen, newly renovated baths, a versatile first-floor office/bedroom workspace, and a private primary suite with gas fireplace and en-suite bath. A sizeable screened-in porch leads to an attached Trex deck, creating the perfect setting for morning coffee, entertaining, or relaxing. The finished walkout basement adds valuable flexibility with a full bath, recreation room, and multi-purpose space. Sliders open to a spacious, private, level yard. Additional amenities include a whole-house generator, invisible dog fence, and newer mechanicals, including a new HVAC System. Established in 1926, Mt. Kemble Lake is a beloved Harding Township community offering a private lake, clubhouse, water company, and beautiful wooded acreage, much of which is held in trust for residents. Enjoy a country-like setting surrounded by nature and an active, friendly neighborhood, while remaining just minutes from nearby towns and mass transit.A home filled with comfort, character, flexibility, and an exceptional sense of place ready for you to make it uniquely yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Harding Elementary School | Harding Middle School | Madison High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,295,000 |
General Features
| Sewer | Septic 3 Bedroom Town Verified |
|---|---|
| Heating | 1 Unit |
| Cooling | 1 Unit |
| Utilities | Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Generator-Built-In,Range/Oven-Gas,Refrigerator,Sump Pump,Washer,Wine Refrigerator |
| Water Heater | Gas |
| HOA Fee | 3600 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance-Common Area,See Remarks,Water Fees |
| Architectural Style | Lakestyle,Colonial |
| Pets Allowed | Yes |
| Year Built | 1946 |
| Garage | Built-In Garage |
| Township | Harding Twp. |
| Application Fee | 3600 |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Morris |
| Association Amenities | ClubHous,LakePriv,MulSport,Playgrnd,Tennis |
| Subdivision Name | Mount Kemble Lake |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 202 to Bailey's Mill Road to Lake Trail W into Mount Kemble Lake,private neighborhood. |
| High School | Madison |
| Open Parking Spaces | 3 |
| Elementary School | Harding |
| Tax Annual Amount | 7407 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harding |
| Drive | 2 Car Width,Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 600300 |
| Town # | 2313 |
| Tax Lot | 11 |
| Primary Style | Lakestyle |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Interior Amenities | Blinds,Carbon Monoxide Detector,Cathedral Ceiling,Fire Extinguisher,Smoke Detector |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Carpeting,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom 1,Family Room,Gas Fireplace,Wood Burning |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Ground |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Second |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 14x20 |
| RoomOther4Dimensions | 14x17 |
| RoomOther4Description | Media Room |
| RoomOther3Dimensions | 10x12 |
| RoomOther3Description | Loft |
| RoomOther2Dimensions | 11x12 |
| RoomOther2Description | Office |
| RoomOther1Dimensions | 14x12 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 17x12 |
| Kitchen Features | Center Island,Eat-In Kitchen,Separate Dining Area |
| RoomDiningDimensions | 13x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 12x12 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Dressing Room,Fireplace,Full Bath |
| RoomBed1Dimensions | 13x13 |
| Level 2 Rooms | 2 Bedrooms,Bath Main |
| Level 1 Rooms | 1Bedroom,BathMain,BathOthr,DiningRm,FamilyRm,Foyer,Kitchen,LivingRm,Office,Screened |
| Ground Level Rooms | BathMain,Exercise,Laundry,Media,MudRoom,Office,Utility |
Exterior Features
| Exterior Amenities | Deck,Dog Run |
|---|---|
| Pool | No |
| Lot Features | Lake/Water View,Level Lot,Private Road |
| Water Source | Association,Shared Well |
| Exterior Description | Composition Shingle,Wood |
| Lot Dimensions | 16297SF |
| Lot Size Acres | 0.37 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial