Property Attributes
- MLS#4051791
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMadison Boro
- AreaMadison Boro
- NeighborhoodThe Hill
- Zip07940
- StyleColonial
- Year Built1970
- Taxes$ 19679
- Price$ 1,430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.84 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Set on an expansive .84 acre lot in Madison's sought after Hill section, this inviting Colonial combines timeless curb appeal, generous living spaces and an exceptional setting. The handsome brick front and three sides of low maintenance HardiePlank siding creates a classic exterior that is both beautiful and built to last. Step inside to a welcoming foyer and a spacious living room filled with natural light. The formal dining room is perfect for holiday celebrations and dinner parties, while the heart of the home is the kitchen, which opens to a breakfast room and spacious family room with fireplace and sliders to the backyard. A convenient powder room and laundry room complete the first level. Upstairs, four bedrooms provide room for everyone. The spacious primary suite offers a private retreat with an ensuite bath and two walk in closets. Three additional bedrooms and a full bath provide flexibility for guests or a home office.The lower level expands the living space with a recreation room featuring new vinyl flooring ideal for movie nights, play, hobbies, or office. A two car garage adds convenience and storage. Hardwood floors throughout bring warmth and character, while a newer hot water heater and air conditioning offer added comfort and peace of mind. Outside, the extraordinary .84-acre property provides endless possibilities for recreation, gardening, entertaining or simply enjoying the privacy and beauty of this remarkable setting and home. This is a home to see!
| Middle School | High School |
|---|---|
| Madison Jr Middle School | Madison High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Ceiling Fan,Central Air |
| Utilities | Gas In Street |
| Possession | pot |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Refrigerator,Self Cleaning Oven,Wall Oven(s) - Electric,Washer |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 1970 |
| Garage | Attached,InEntrnc |
| Township | Madison Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | The Hill |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Union Hill Rd to Woodland Rd |
| High School | Madison |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 19679 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Jr |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 873100 |
| Town # | 2318 |
| Tax Lot | 22 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,SmokeDet,StallShw,TubShowr,WlkInCls |
|---|---|
| Basement | Finished-Partially,French Drain,Full,Walkout |
| Flooring | Tile,Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 10x10 |
| RoomOther3Dimensions | 18x13 |
| RoomOther3Description | Rec Room |
| RoomOther2Dimensions | 9x5 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 10x8 |
| RoomOther1Description | Breakfast |
| RoomLivingDimensions | 22x13 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 12x18 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 14x13 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 15x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x15 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 12x20 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath(s) Other |
| Level 1 Rooms | Breakfast Room,Dining Room,Family Room,Foyer,Kitchen,Laundry Room,Living Room,Powder Room |
Exterior Features
| Exterior Amenities | Thermal Windows/Doors |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Composition Shingle |
| Lot Dimensions | .843 AC |
| Lot Size Acres | 0.84 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial