Property Attributes
- MLS#4053407
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityLivingston Twp.
- AreaLivingston Twp.
- NeighborhoodCollins
- Zip07039
- StyleColonial
- Year Built2026
- Taxes$ 9493
- Price$ 1,895,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Experience modern elegance and thoughtful design in this stunning custom new construction home featuring 6 ensuite bedrooms, white oak floors, and a grand double-height foyer. Approximately 5000 sq ft of living space including the Lower Level! The first floor offers an oversized great room with a stone veneer gas fireplace and access to a maintenance-free Trex deck overlooking the fenced backyard; a chef's eat-in kitchen with quartz countertops, large island and stainless steel appliances; a formal dining area; a 1st-floor bedroom with ensuite bathroom; powder room; and attached 2-car garage. Upstairs, the luxurious primary suite boasts dual walk-in closets and a spa-like bathroom with soaking tub and large shower. Three additional bedrooms each have private ensuite bathrooms. The lower level includes a spacious recreation room with additional space for a media room or gym; a sixth ensuite bedroom; and ample storage. Premium finishes include dual-zone heating and cooling, gas fireplace with remote, and interior drainage system. Outside, enjoy a covered bluestone porch, smart front door with keyless entry, professional landscaping with a six-zone sprinkler system, and a fenced yard. Located on approximately 0.23 acres in the top-rated Livingston Public School District, with easy access to shopping, dining, Route 10, and just 15 miles to Newark Airport. This home perfectly blends luxury, comfort, and convenience for your ideal lifestyle. 10 Year Builder Home warranty included
| High School |
|---|
| Livingston High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air,Multi-Zone |
| Cooling | Central Air,Multi-Zone Cooling |
| Utilities | Electric,Gas-Natural |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Cooktop - Gas,Dishwasher,Microwave Oven,Refrigerator,Wall Oven(s) - Electric |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 2026 |
| Garage | Attached Garage |
| Township | Livingston Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Essex |
| Subdivision Name | Collins |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Active |
| Directions | East Northfield Rd to Sycamore Ave to Oakwood Ave |
| High School | LIVINGSTON |
| Open Parking Spaces | 6 |
| Tax Annual Amount | 9493 |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 375100 |
| Town # | 1610 |
| Tax Lot | 5 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,SmokeDet,StallShw,TubShowr,WlkInCls |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace,Living Room |
| Master Bath Features | Stall Shower And Tub |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Kitchen Dimensions | 14x13 |
| RoomOther4Dimensions | 47x29 |
| RoomOther4Description | Rec Room |
| RoomOther3Dimensions | 13x8 |
| RoomOther3Description | Breakfast |
| RoomOther2Dimensions | 13x12 |
| RoomOther2Description | Bedroom |
| RoomOther1Dimensions | 19x13 |
| RoomOther1Description | Bedroom |
| RoomLivingDimensions | 22x16 |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 16x15 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 13x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 20x17 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath(s) Other,Laundry Room |
| Level 1 Rooms | 1Bedroom,BathMain,Breakfst,Foyer,GarEnter,Kitchen,LivDinRm,MudRoom,PowderRm |
Exterior Features
| Exterior Amenities | Deck,FencPriv,Sprinklr,FencVnyl |
|---|---|
| Water Source | Public Water |
| Exterior Description | Composition Siding,Vinyl Siding |
| Lot Dimensions | 50X200 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial